boiler tube

Indotama Niaga Teknik Distributor Valve - PT Indotama Teknik sells various types of Boiler Tube from popular brands.

Wencon Repair Kit

Description

The most comprehensive kit for repairing leaking pipes and tanks, cooler end covers, pump casings, seawater filters, exhaust system leaks, general corrosion protection, and surface preparation, among other things.

Type

Wencon Tanker Kit 
Wencon Dry Bulk Kit
Wencon Docking Kit Standard
Wencon Docking Kit Extended

Fitur

-

Wencon Coating

Description

Distributor Wencon Coating - Wencon Coating is a two-component liquid epoxy coating that can be used for a variety of purposes. It creates a smooth, non-porous surface that resists bimetallic corrosion, light chemical aggression, corrosion, erosion, and impingement.

Type

Wencon Coating, white 0,5 kg (l,l lb)
Wencon Coating, blue 0,5 kg (l,l lb)

Fitur

-

Wencon Pipe Tape

Description

Wencon Pipe Tape is a fast-curing pipe repair bandage designed to repair cracks, leaks, fractures, and corrosion porosity in pipes carrying water, oil, steam, most gases, and even solvents quickly and effectively. Distributor Wencon Pipe Tape - Wencon Pipe Tape is resistant to pressure, temperature, and chemicals.

Type

Wencon Pipe Tape, 2 units (10x350 cm) (4x140 inch)	
Wencon Pipe Tape, 5 units (5x150 cm) (2x60 inch)	
Wencon Pipe Tape, 4 units (5x350 cm) (2x140 inch)	
Wencon Pipe Repair Kits, 2 units (5x150 cm) (2x60 inch) + putty (125gr)	
Wencon Pipe Repair Kits, 5 units (5x150 cm) (2x60 inch) + putty (125gr)

Fitur

-

Benteler Boiler Pipes

Description

Distributor Benteler Boiler Pipes - Benteler Boiler Pipes are manufactured to a very high quality. This pipe has been tested for its toughness and has a certificate. As we all know Benteler is one of the leading and professional manufacturing companies.We have stocks product of Benteler Boiler Pipes with the following types.

Type

Size:                     Grade:             Kg/Pcs:
    48,30×3,20×9000         13CrMo4-5            32,07
    50,80×4,00×12200        13CrMo4-5            56,39
    19,05×2,77×2242         A/SA 179              2,50
    31,80×3,20×12200        P235GH TC1           27,57
    31,80×3,60×12200        P235GH TC1           30,58
    38,10×3,20×12200        P235GH TC1           33,64
    38,10×3,20×12300        P235GH TC1           33,92
    38,10×3,60×12200        P235GH TC1           37,41
    42,40×3,20×12300        P235GH TC1           38,10
    48,30×4,00×12300        P235GH TC1           53,82
    50,80×3,20×12200        P235GH TC1           45,88
    50,80×3,20×12300        P235GH TC1           46,26
    50,80×3,60×12300        P235GH TC1           51,61
    50,80×3,60×12300        P235GH TC1           51,61
    50,80×4,00×12200        P235GH TC1           56,39
    50,80×5,00×12300        P235GH TC1           69,55
    50,80×6,30×12200        P235GH TC1           84,45
    50,80×6,30×12300        P235GH TC1           85,14
    60,30×3,20×12200        P235GH TC1           55,04
    60,30×3,60×12300        P235GH TC1           61,99
    60,30×3,60×12300        P235GH TC1           61,99
    63,50×3,20×12200        P235GH TC1           58,13
    63,50×3,20×12300        P235GH TC1           58,60
    63,50×3,20×12300        P235GH TC1           58,60
    63,50×3,60×12200        P235GH TC1           64,96
    63,50×3,60×12200        P235GH TC1           64,96
    63,50×4,00×12300        P235GH TC1           72,28
    63,50×4,50×12200        P235GH TC1           79,98
    70,00×3,60×12300        P235GH TC1           72,60
    76,10×3,20×12200        P235GH TC1           70,27
    76,10×3,60×12200        P235GH TC1           78,62
    76,10×4,00×12300        P235GH TC1           87,59
    76,10×5,00×12300        P235GH TC1          107,97
    76,10×6,30×12200        P235GH TC1          132,46
    76,20×3,60×12300        P235GH TC1           79,38
    76,20×3,60×12300        P235GH TC1           79,38
    76,20×4,00×12300        P235GH TC1           87,71
    76,20×6,30×12300        P235GH TC1          133,74
    63,80×4,00×9000         P235GH TC2           53,16
    51,00×6,00×12000        SA-210 GR.C          80,00
    63,50×11,00×12000       SA-210 GR.C         171,11
    54,00×8,50×12000        T91                 114,59
    60,30×4,00×12000        T91                  66,73
    60,30×6,00×12000        T91                  96,53
    60,30×8,50×12000        T91                 130,46

Fitur

    Boiler tubes: Highly coveted
    Heat exchanger tubes: Universal application
    Multi-lead rifled tubes: Cost-reducing
    Serpentine tubes: Individually processed
    Certificate API
    Standard NS-I
    Up to 620°C
    Benteler special hot finished
    Wealth of grades and variety of standards