| Feature | Diaphragm type / Ductile cast iron / Flanged / Screwed | |
| Type | Pilot operated diaphragm type | |
| Specifications | Application | Steam |
| Inlet pressure | 0.1 - 2.0MPa | |
| Reduced pressure | 0.02 - 1.7MPa(*) | |
| Connection | JIS Rc screwed , JIS 20K RF flanged , JIS 10K FF flanged | |
| Adjustable reduced pressure | 85% or less of the inlet pressure(gauge pressure) | |
| Min. differential pressure | 0.05MPa | |
| Max. pressure reduction ratio | 20:1 | |
| Max. temperature | 220 degree(C) | |
| Material | Body | Ductile cast iron |
| Main valve, valve seat | Stainless steel | |
| Pilot valve, pilot valve seat | Stainless steel | |
| Diaphragm | Stainless steel | |
![]()
| * Reduced pressure A: 0.02-0.15 MPa B: 0.1-1.4 MPa C: 1.3-1.7 MPa |
Screwed
| Size | L (mm) | H (mm) | Weight (kg) | Cv value |
| 15A(1/2) | 150 | 398 | 14.0 | 5 |
| 20A(3/4) | 150 | 398 | 14.0 | 7.2 |
| 25A(1) | 160 | 404 | 18.5 | 10.9 |
| 32A(1-1/4) | 180 | 434 | 21.5 | 14.3 |
| 40A(1-1/2) | 180 | 434 | 21.5 | 18.8 |
| 50A(2) | 230 | 498 | 33.0 | 32 |
Flanged
| Size | L (mm) | H (mm) | Weight (kg) | Cv value |
| 15A(1/2) | 146 | 398 | 15.5 | 5 |
| 20A(3/4) | 146 | 398 | 16.0 | 7.2 |
| 25A(1) | 156 | 404 | 21.0 | 10.9 |
| 32A(1-1/4) | 176 | 434 | 24.0 | 14.3 |
| 40A(1-1/2) | 196 | 434 | 24.5 | 18.8 |
| 50A(2) | 222 | 498 | 36.0 | 32 |
| 65A(2-1/2) | 282 | 552 | 64.5 | 54 |
| 80A(3) | 302 | 575 | 71.5 | 70 |
| 100A(4) | 342 | 658 | 111.0 | 108 |
| 125A(5) | 400 | 658 | 115.0 | 112 |
| 150A(6) | 465 | 814 | 234.3 | 225 |
| 200A(8) | 469 | 814 | 242.0 | 234 |
Yoshitake pressure reducing valve GP 2000
-
Popular Tags :
Yoshitake pressure reducing valve GP 2000 | Aquametro | Ari Armaturen | Asahi | Beru | Bonney Forge |
Other product from brand
Yoshitake pressure reducing valve GD 29S NE
Yoshitake Steam Trap TSD 42 TSD 42F
Yoshitake Temperature Regulator | Pressure Reducing
Yoshitake Safety Valve AL 140 T
Yoshitake pressure reducing valve GP 1000
Yoshitake Solenoid Valve DP 100
Yoshitake Safety Relief Valve AF 5
Yoshitake Safety Relief Valve AL 150 TML
Yoshitake Safety Relief Valve AL 150 T
Yoshitake Safety Valve AL 140
Yoshitake Pressure Reducing Valve GD 30
Yoshitake Pressure Reducing Valve
Yoshitake Safety Valve AL 150
Yoshitake Safety Relief Valve AL 150 H
Yoshitake Safety Relief Valve AL 5
Related Products
Zetkama Pressure Reducing Valve
Yoshitake Pressure Reducing Valve
Yoshitake Safety Valve AL 300T AL 301T
ARI ARMATUREN (ARI PREDU) PRESSURE REDUCING VALVE
Yoshitake Temperature Regulator | Pressure Reducing
Resideo Pressure Reducing Valve PRV D15S
Yoshitake Pressure Reducing Valve GD 24
Resideo Pressure Reducing Valve PRV D06F
Yoshitake Pressure Reducing Valve GP 27
Yoshitake pressure reducing valve GP 1000
Gestra Pressure Reducing Valve Type 5801
Yoshitake Pressure reducing Valve GP 1000 H
Yoshitake pressure reducing valve GD 29S NE
Gestra Pressure Reducing Valve
VYC PRV | Pressure Reducing
Yoshitake Pressure Reducing Valve GD 30
Ari Armaturen Pressure Reducing Valve
Yoshitake pressure reducing valve GP 2000
Yoshitake pressure reducing valve GD 28S NE